Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh (Since 2019)
S.No. | Training | Date | Participants |
---|---|---|---|
1. | 47th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 08/07/2019 - 19/07/2019 | 29 |
2. | 48th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 29/07/2019 - 09/08/2019 | 28 |
3. | 49th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 16/09/2019 - 27/09/2019 | 34 |
4. | 50th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 30/12/2019 - 10/01/2020 | 29 |
5. | 51st Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 20/01/2020 - 31/01/2020 | 29 |
6. | 52nd Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 22/08/2022 - 02/09/2022 | 39 |
7. | 53rd Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 10/10/2022 - 21/10/2022 | 40 |
8. | 54th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 21/11/2022 - 02/12/2022 | 37 |
9. | 55th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 12/12/2022 - 23/12/2022 | 39 |
10. | 56th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 09/01/2023 - 20/01/2023 | 39 |
11. | 57th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 27/02/2023 - 10/03/2023 | 40 |
12. | 58th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 25/04/2023 - 06/05/2023 | 45 |
13. | 59th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 08/05/2023 - 19/05/2023 | 45 |
14. | 60th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 22/05/2023 - 02/06/2023 | 45 |
15. | 61st Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 05/06/2023 - 16/06/2023 | 45 |
16. | 62nd Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 19/06/2023 - 30/06/2023 | 45 |
17. | 63rd Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 03/07/2023 - 14/07/2023 | 45 |
18. | 64th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 17/07/2023 - 28/07/2023 | 45 |
19. | 65th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 31/07/2023 - 11/08/2023 | 44 |
20. | 66th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 01/08/2023 - 12/08/2023 | 38 |
21. | 67th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 21/08/2023 - 01/09/2023 | 43 |
22. | 68th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 21/08/2023 - 01/09/2023 | 36 |
23. | 69th & 70th Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 06/02/2024 - 17/02/2024 | 85 |
24. | 71st Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 04/03/2024 - 15/03/2024 | 43 |
25. | 72nd Capacity Building Programme in Field Administration for the Civil Servants of Bangladesh | 15/07/2024 - 26/07/2024 | 45 |
26. | Special Capacity Building Programme on Public Policy & Governance for the Deputy Commissioners of Bangladesh | 15/07/2024 - 20/07/2024 | 16 |
Total Participants Trained | 1019 |
Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives (Since 2019)
S.No. | Training | Date | Participants |
---|---|---|---|
1. | 1st Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 08/04/2019 - 20/04/2019 | 27 |
2. | 2nd Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 16/09/2019 - 28/09/2019 | 31 |
3. | 3rd Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 18/11/2019 - 30/11/2019 | 31 |
4. | 4th Capacity Building Programme for the Permanent Secretaries & Secretary Generals of Republic of Maldives | 06/12/2019 - 13/12/2019 | 14 |
5. | 5th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 03/02/2020 - 15/02/2020 | 28 |
6. | 6th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 27/09/2021 - 09/10/2021 | 30 |
7. | 7th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 08/11/2021 - 19/11/2021 | 30 |
8. | 8th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 20/12/2021 - 31/12/2021 | 29 |
9. | 9th & 10th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 28/02/2022 - 11/03/2022 | 55 |
10. | 11th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 09/05/2022 - 20/05/2022 | 40 |
11. | 12th Capacity Building Programme in Field Administration for the Senior Civil Servants of Republic of Maldives | 30/05/2022 - 03/06/2022 | 39 |
12. | One-Week Study Visit for the High Level Delegation from the Republic of Maldives to India | 13/06/2022 - 17/06/2022 | 11 |
13. | 13th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 20/06/2022 - 01/07/2022 | 37 |
14. | 14th Capacity Building Programme in Field Administration for the Senior Civil Servants of Republic of Maldives | 25/07/2022 - 29/07/2022 | 25 |
15. | 15th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 22/08/2022 - 02/09/2022 | 36 |
16. | 16th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 12/09/2022 - 23/09/2022 | 37 |
17. | 17th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 31/10/2022 - 11/11/2022 | 34 |
18. | 18th Capacity Building Programme in Field Administration for the Senior Civil Servants of Republic of Maldives | 05/12/2022 - 09/12/2022 | 23 |
19. | 19th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 12/12/2022 - 23/12/2022 | 27 |
20. | 20th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 09/01/2023 - 20/01/2023 | 26 |
21. | 21st Capacity Building Programme in Field Administration for the Senior Civil Servants of Republic of Maldives | 13/02/2023 - 17/02/2023 | 25 |
22. | Joint 22nd & 23rd Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 08/05/2023 - 19/05/2023 | 50 |
23. | 24th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 12/06/2023 - 23/06/2023 | 40 |
24. | 25th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 05/07/2023 - 09/07/2023 | 26 |
25. | 26th One - Week Capacity Building Programme for the Senior Officers of the Anti-Corruption Commission (ACC), Maldives | 17/07/2023 - 21/07/2023 | 29 |
26. | 27th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 24/07/2023 - 04/08/2023 | 40 |
27. | 28th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 14/08/2023 - 25/08/2023 | 40 |
28. | 29th One-Week Capacity Building Programme for Senior Officers of Information Commission of Maldives (ICOM) | 23/10/2023- 27/10/2023 | 26 |
29. | 30th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 30/10/2023-10/11/2023 | 40 |
30. | 31st Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 11/12/2023-15/12/2023 | 40 |
31 | 32nd Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 05/02/2024 - 09/02/2024 | 40 |
32 | 33rd Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 09/09/2024 - 20/09/2024 | 34 |
33. | 34th Capacity Building Programme in Field Administration for the Civil Servants of Republic of Maldives | 14/10/2024 - 25/10/2024 | 35 |
Total Participants Trained | 1048 |
Mid-Career Training Programme for District Administrators and Township Administrators of Myanmar (Since 2019)
S.No. | Training | Date | Participants |
---|---|---|---|
1. | Mid-Career Training Programme for District Administrators of Myanmar | 25/03/2019 - 06/04/2019 | 17 |
2. | Mid-Career Training Programme for Township Administrators of Myanmar | 15/07/2019 - 27/07/2019 | 34 |
3. | Mid-Career Training Programme for Township Administrators of Myanmar | 18/11/2019 - 30/11/2019 | 28 |
4. | Mid-Career Training Programme for District Administrators of Myanmar | 06/01/2020 - 18/01/2020 | 18 |
Total Participants Trained | 97 |
Training Programme on Leadership and e-Governance for Cambodian Civil Servants (Since 2019)
S.No. | Training | Date | Participants |
---|---|---|---|
1. | Training Programme on Leadership & e-Governance for Cambodian Civil Servants | 02/12/2019 - 06/12/2019 | 30 |
2. | 1st Training Programme on Public Policy and Governance for the Civil Servants of Cambodia | 12/12/2023-22/12/2023 | 40 |
3. | 2nd Training Programme on Public Policy and Governance for the Civil Servants of Cambodia | 25/12/2023 - 05/01/2024 | 39 |
4. | 3rd Training Programme on Public Policy and Governance for the Civil Servants of Cambodia | 08/01/2024 - 19/01/2024 | 38 |
5. | 4th Training Programme on Public Policy and Governance for the Civil Servants of Cambodia | 26/03/2024 - 06/04/2024 | 39 |
6. | 5th Training Programme on Public Policy and Governance for the Civil Servants of Cambodia | 24/06/2024 - 05/07/2024 | 40 |
7. | 6th Training Programme on Public Policy and Governance for the Civil Servants of Cambodia | 23/09/2024 - 04/10/2024 | 39 |
8. | 7th Training Programme on Public Policy and Governance for the Civil Servants of Cambodia | 25/11/2024 - 06/12/2024 | 40 |
9. | 8th Training Programme on Public Policy and Governance for the Civil Servants of Cambodia | 09/12/2024 - 20/12/2024 | 39 |
Total Participants Trained | 344 |
Special Training Programme for Gambian Civil Servants and Study Tour of India (Since 2019)
S.No. | Training | Date | Participants |
---|---|---|---|
1. | 1st Special Training Programme for Gambian Civil Servants | 10/06/2019 - 21/06/2019 | 25 |
2. | The Gambia – Public Service Commission Study Tour of India | 02/12/2019 - 06/12/2019 | 11 |
3. | 2nd One-Week Special Training Programme on Public Policy & Governance for the Senior Civil Servants of Gambia | 16/05/2022 - 21/05/2022 | 24 |
4. | 3rd One-Week Special Training Programme on Public Policy & Governance for the Senior Civil Servants of Gambia | 18/09/2023 - 23/09/2023 | 30 |
5. | 4th Mid-Career Training Programme for Mid-Level Civil Servants of Gambia | 27/05/2024 - 07/06/2024 | 30 |
Total Participants Trained | 120 |
Special Capacity Building Programme for the Civil Servants of Sri Lanka
S.No. | Training | Date | Participants |
---|---|---|---|
1. | 1st Executive Batch of the Special Capacity Building Programme for the Senior Civil Servants of the Socialist Republic of Sri Lanka | 12/02/2024 - 17/02/2024 | 14 |
2. | 2nd Capacity Building Programme for the Civil Servants of the Socialist Republic of Sri Lanka | 26/02/2024 - 08/03/2024 | 40 |
3. | 3rd Capacity Building Programme for the Civil Servants of the Socialist Republic of Sri Lanka | 13/05/2024 - 24/05/2024 | 41 |
4. | 4th Capacity Building Programme for the Civil Servants of the Socialist Republic of Sri Lanka | 22/07/2024 - 02/08/2024 | 40 |
5. | 5th Capacity Building Programme for the Civil Servants of the Socialist Republic of Sri Lanka | 19/08/2024 - 30/08/2024 | 39 |
6. | 6th Capacity Building Programme for the Civil Servants of the Socialist Republic of Sri Lanka | 09/12/2024 - 20/12/2024 | 40 |
Total Participants Trained | 214 |
Capacity Building Programme in Project Design and Risk Management for Civil Servants of Tanzania
S.No. | Training | Date | Participants |
---|---|---|---|
1. |
1st Capacity Building Programme in “Project Design and Risk Management” for Civil Servants of Tanzania |
06/05/2024 - 17/05/2024 | 39 |
Total Participants Trained | 39 |
Others
S. No. | Training | Date | Participants |
---|---|---|---|
1. |
Advanced Leadership Development Programme on Public Policy and Governance for Civil Servants of African Region |
22/01/2024 - 02/02/2024 | 36 |
2. | Advanced Leadership Development Programme on Public Policy and Governance for civil servants of multi-countries from the FIPIC/IORA region | 05/08/2024 - 16/08/2024 | 40 |
3. | Advanced Leadership Development Programme on Public Policy and Governance for civil servants of multi-countries from the Latin American and Caribbean nations | 02/09/2024 - 13/09/2024 | 22 |
4. | 1st Mid-Career Training Programme for BIMSTEC countries (Sri Lanka, Myanmar, Nepal and Bhutan) | 14/10/2024 - 25/10/2024 | 36 |
5. | 1st Capacity Building Programme on Public Policy and Administration for the Civil Servants of Southeast Asia and Indian Ocean Region | 18/11/2024 - 29/11/2024 | 30 |
Total Participants Trained | 164 |